Nothing to list here.
Overview
Language code | en_IE | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 496,668,900 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,428 | 7,624 | 48,233 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,427 | 99% | 7,619 | 99% | 48,198 |
Translated | 99% | 1,427 | 99% | 7,619 | 99% | 48,198 |
Needs editing | 1% | 1 | 1% | 5 | 1% | 35 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 1% | 18 | 1% | 114 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
No matching activity found. |